Mektra, a leader in used semiconductor testers, handlers, and probers home | about us | products | services | contact us | product search | inventory | site map
Buy Semiconductor Equipment   Sell  Semiconductor Equipment
Manufacturer?





Don't See Your Mfr?

Inventory

Mektra Inventory
Handler Matrix
Teradyne Teradyne testers and spares (J971, A540, A575, A585, A595 Catalyst).
Electroglas 4080X and 4085X Special
STI Tape & Reel

Contact Us

MEKTRA, Inc.
199 Bassett Street
San Jose, CA 95110-2401
408.975.7000 (Phone)
408.975.7007 (Fax)
sales@mektra.com

Teradyne A585 Configuration 1

Confsim file created on: 09/27/01 17:17:29
# A585 tester a583t
 a583t is a 1 processor system
# Processor 1: 40 MHz sparc (online)
# Terabus is present
# Board ID 879-700-03
# Serial number 01b2434
ADV_MIXSIG_TH 1
BACKPLANE A
CONFIGID 879-959-11
# Slot Type Serial # Rev NUM XptA XptB Name
2 000-000-00 0x0000000 PO PO 0 5 6 Empty
3 879-858-25 0x0205eb0 B 0 7 8 PLFS CC
4 879-858-35 0X10f05e0 A 0 9 10 PLFD CC
5 879-853-01 0x010c9df B 0 11 12 HF DIG CC
6 879-909-00 0x016790a0 A 0 13 14 SCC MSTR
7 879-857-01 0x0184e40 A 0 15 16 PMM CC-01
8 879-792-00 0x0168505 A 0 17 18 TIME CC
14 879-853-01 0x010d063 B 0 19 20 HF DIG CC
15 879-858-25 0x013f815 B 0 21 22 PLFS CC
16 000-000-00 0x0000000  PO 0 23 24 EMPTY
17 879-906-04 0X01654C1 D 0 25 26 VHFAWG CC
18 949-326-10 0x116ec57 E 0 27 28 UHFSRC CC
19 949-326-10 0x117e3fd E 0 29 30 UHFSRC CC
20 879-706-00 0x01a141d B 0 31 32 VHFMN
21 879-906-04 0x10da0c5 C 0 33 34 VHFAWG CC
22 000-000-00 0x0000000 PO 0 35 36 EMPTY
1 879-656-00 0X01B1708 B 0 0 0 RDC48
12 879-652-00 0x01b1856 B 0 3 3 HUC
9 879-653-00 0x01b17dd A 0 0 0 HAC
10 879-654-00 0x01a76ca A 0 0 0 TACH
11 879-667-00 0x01a7a02 B 0 0 0 ADV_LINEAR CAL
13 879-834-01 0X01ad67f A 0 0 0 Analog Data Buffer AL
END
Up to 4 Precision AC Card Cages are allowed
PRECISION _AC 1
#Slot  Type Serial# Rev NUM Name
1 879-765-04 0x00e51f4 B 0 PLFDIG
2 879-764-01 0x01a0507 C 0 PLFSRC
3 879-745-20 0x0144dcd E 0 SMEM
4 879-764-01 0x00e4fbe C 0 PLFSRC
5 879-745-20 0x0167e0d E 0 SMEM
6 000-000-00 0x000000 PO 0 EMPTY
7 000-000-00 0x000000 PO 0 EMPTY
8 879-781-00 0X1184369 D 0 PACS CAGE INT
END
PRECISION_AC2
#Slot Type Serial # Rev NUM Name
1 879-772-01 0x0184445 B 0 HFDIG
2 879-742-20 0x010caf8 C 0 CMEM
3 879-772-010 0x010cafe B 0 HFDIG
4 879-742-20 0x010ca60 C 0 CMEM
5 879-780-00 0x01b782b E 0 VHFAWG
6 879-780-00 0x10f20a5 D 0 VHFAWG
7 000-000-00 0x0000000 P0 0 Empty
8 879-781-00 0x118436a D 0 PACS CAGE INT
END
HSD50_CHAN_CAGE 1
#Slot Type Serial# Rev NUM Name
1 879-933-50 0x1183e64 F 0 H50DMF
2 879-933-50 0x1183e2a F 0 H50DMF
3 879-933-50 0x1183e23 F 0 H50DMF
4 879-933-50 0s1183e6d F 0 H50DMF
5 879-934-01 0x11acf79 D 0 H50 MFS
6 879-933-50 0s118861d F 0 H50 DMF
7 879-933-50 0x118628f F 0 H50DMF
8 879-933-50 0x118628b F 0 H50 DMF
9 879-933-50 0x118628b F 0 H50 DMF
END
HSD50_CHAN_CAGE 2
Slot Type Serial # Rev NUM Name
1 879-933-50 0x117f661 F 0 H50 DMF
2 879-933-50 0x118869a F 0 H50 DMF
3 879-933-50 0x117d480 F 0 H50 DMF
5 879-934-01 0x01a69f6 D 0 H50 MFS
END
HSD50_SEQ_CAGE 1
Slot Type Serial # Rev NUM Name
2 879-945-01 0x01a0481 A 0 H50 AFO
4 879-942-05 0x01b426a C 0 H50 SFO
5 879-934-01 0x01ad788 D 0 H50 MFS
6 879-937-02 0s019efb2 C 0 H50 SCM
7 879-938-01 0x019f5c4 C 0 H50 DMC
8 879-937-02 0x01b506b C 0 H50 SCM
END
ADV_MIXSIG_TH1
BACKPLANE B
CONFIGID 879-941-01
Slot Type Serial # Rev NUM Name
28 879-935-50 0x118407c D 0 H50 DTH
29 879-935-50 0x1185d96 D 0 H50-DTH
30 879-935-50 0x1184060 D 0 H50 DTH
31 879-936-00 0x01a603b B 0 H50 THS
32 879-935-50 0x1185d6e D 0 H50 DTH
33 879-935-50 0x1185daa D 0 H50 DTh
34 879-935-50 0x1185d57 D 0 H50 DTh
35 879-935-50 x1185d99 D 0 H50 DTH
38 879-943-01 0x019f391 A 0 H50 TDR
40 879-935-50 0x111205f D 0 H50 DTH
41 879-935-50 0x700592a D 0 H50 DTH
42 879-835-50 0x112ba44 D 0 H50 DTH
43 879-935-50 0x1185d61 D 0 H50 DTH
44 879-936-00 0x01a6032 B 0 H50 THS
END
HSD50_DIG_SIG_CAGE 1
Slot Type Serial # Rev NUM Name
1 879-953-00 0x01b406a B 0 VBF
2 879-939-01 0x01b4d25 B 0 DSI
3 879-745-000 0x19f4e6 E 0 S_MEM
4 879-957-00 0x01a60e8 C 0 DCB
5 879-742-40 0x0168515 C 0 C_MEM
9 879-731-00 0x01a064a B 0 CAGEINTR
END
Trigger Switch Yard          
             
Note: The logical slot numbers below correspond to the physical slot numbers only for test
systems which contain a TSY card cage. In test systems which contain an SCS/TSY card 
cage the mapping is:        
             
Logical TSY slot (below) Physical slot        
1 > 2        
3 > 1        
             
TSY CAGE          
Slot  Type Serial # Rev Number Name  
1 879-655-02 0x01a7b78 C 0 TSY  
2 000-000-00 0xffffff F 0 EMPTY  
3 000-000-00 0xffffff F 0 EMPTY  
4 879-671-01 0x01ad6a8 C 0 T_DELAY  
END            
             
Time Subsystem          
             
TIME_SUBSYSTEM          
Slot Board ID Serial # Rev Number Name  
X 879-793-00 0x014D2DF D 0 TMS Timer  
X 879-794-01 0x01AD4A5 B 0 TMS Counter
X 879-795-01 0x01686A8 B 0 TMS Support
END            
             
UHF Subsection- up to 4 UHF cages are allowed      
             
UHF_CARD_CAGE 1        
Slot MotherBoard Module1 Module2 Mod_Inst_num    
1 949-306-00          
1 949-300-01 949-321-00 949-322-00 #UHF #1    
38113 949-300-01 949-323-00 949-324-00 #UHF #1    
38208 949-300-01 949-334-00 949-330-00 #UHF #1    
38334 949-300-01 949-321-00 949-322-00 #UHG #2    
14/15 949-300-01 949-323-00 949-324-00 #UHF #2    
END            
             
# MAX_DC_XPT <NUM> [1 - 192]      
# DC_XPT <NUM> [1 - 192]      
# DC_XPT <NUM> to <NUM> [1 - 192]      
# DC_XPT <NUM> - <NUM> [1 - 192]      
# APU <NUM> [1 - 192]      
# APU <NUM> to <NUM> [1 - 192]      
# APU <NUM> - <NUM> [1 - 192]      
# SRC <NUM> [1 - 13]        
# (sources 1-5 are MATRIX sources 1-5      
# sources 6-13 are DUT sources 1-8)      
# HCU <NUM> *[1 - 4]        
# REF HCU <NUM> *[1 - 4]      
# HVSRC <NUM> *[1 - 4]      
# PWRSRC <NUM> [1 - 4]      
# DATABITS <NUM> - <NUM> [1 - 192]      
#            
# ** These instruments share the same nine-slot cage -- only one    
# instrument is allowed per slot.        
#            
DC_SUBSYSTEM          
DC_XPT 1 - 48          
SRC 1          
SRC 2          
SRC 3          
SRC 4          
           
SRC 6          
SRC 7          
SRC 8          
           
DATABITS 1 - 48          
END            
             
             
#